a
NEWS & EVENTS-August 2009

TCV School Class V Common Exam Results 2009

TCV CLASS V-INDIVIDUAL TOPPERS 2009
S.no Name Roll No. TCV School Average RANKS
1 Jampa Chotso 95327 Upper 83.2 1
2 Tashi 95681 Suja 82.2 2
3 Ngawang Lekzom 95207 Upper 81.2 3
4 Dhondup Tsering 95721 Suja 80.3 4
5 Lobsang Tashi 95773 Suja 79.7 5

TCV COMMON EXAM CLASS V RESULTS 2009
RANKS TCV School Appeared Passed Pass % Average
1 Suja 107 92 86.0 58.0
2 Gopalpur 97 78 80.0 56.0
3 Mcleod 18 13 72.0 51.0
4 Upper 148 67 45.0 44.0
5 Chauntra 103 46 44.0 43.0
6 Lower 94 47 50.0 41.0
7 Bylakuppe 119 53 44.0 40.0
8 Ladakh Hanley 59 5 08.0 33.0
9 Ladakh Agling 26 4 15.0 31.0
10 Ladakh Main 115 17 14.0 29.0

TCV CLASS VIII-INDIVIDUAL TOPPERS 2009
S.no Name Roll No. TCV School Average RANKS
1 Tenzin Dadon 98324 Upper 84.4 1
2 Kunga Tsering 98369 Gopalpur 82.9 2
3 Tenzin Norzom 98429 Selakui 82.5 3
4 Chungdak 98226 Upper 81.9 4
5 Tamdin Tso 98710 Suja 81.5 5

TCV COMMON EXAM CLASS VIII RESULTS 2009
RANKS TCV School Appeared Passed Pass % Average
1 Selakui 48 48 100 65.0
2 Suja 267 230 86.0 59.0
3 Upper 162 86 53.0 47.0
4 Gopalpur 78 41 52.0 46.0
5 Lower 103 60 58.0 45.0
6 Chauntra 105 49 46.0 43.0
7 Bylakuppe 110 50 45.0 41.0
9 Ladakh Agling 24 5 20.0 29.0
10 Ladakh Main 145 17 11.0 29.0



Search